Home
Search Archive
Daily Question
Weekly Picture
FAQ
Featured
Disclaimer
Blog


LeaderBoard
Godfrey 9.59
Wildarms7000 9.55
DiscoHorse 9.51
LuketheGerman 9.45
derek 9.43
bug20k1 9.41
ihavetoask 9.40
thatguyjoe 9.40
Silence_is_golden 9.35
SamuraiChicken 9.35
Sadsack 9.30
Alchemist 9.29
View the LeaderBoard

Also from adam

HEADWINDOW


The Top 400

Legends Board   |   Junkies Board

To make this leaderboard you need
  • More than 50 ratings
  • A health rating ((A/Q)*100) of 90% or over.


 UserQuestionsAnsweredRatingsHealthAverage Score
1 Godfrey 69 64 51 93% 9.588
2 Wildarms7000 72 69 55 96% 9.545
3 DiscoHorse 62 73 57 118% 9.509
4 LuketheGerman 87 100 84 115% 9.452
5 derek 103 100 53 97% 9.434
6 bug20k1 107 144 108 135% 9.407
7 ihavetoask 52 108 90 208% 9.400
8 thatguyjoe 620 712 358 115% 9.399
9 Silence_is_golden 79 72 60 91% 9.350
10 SamuraiChicken 71 85 69 120% 9.348
11 Sadsack 63 61 53 97% 9.302
12 Alchemist 138 142 82 103% 9.293
13 aliminx 167 186 167 111% 9.287
14 saydur 118 118 57 100% 9.263
15 Perri 153 173 119 113% 9.210
16 PakD 94 121 94 129% 9.202
17 catJuice 252 230 187 91% 9.198
18 surprise 173 202 142 117% 9.197
19 Mark_II 86 83 59 97% 9.186
20 mansion13 98 99 78 101% 9.179
21 shadow1198 62 68 57 110% 9.105
22 alice123 140 137 98 98% 9.102
23 Zenith 168 157 130 93% 9.069
24 gobblejibby 172 191 132 111% 9.038
25 TheWall 144 136 113 94% 9.035
26 Cambert 110 121 100 110% 9.020
27 lapin74 104 112 101 108% 8.980
28 Soror 407 421 191 103% 8.969
29 Pingu 79 76 62 96% 8.968
30 Derius 64 70 57 109% 8.965
31 vanilla 298 302 102 101% 8.941
32 DrGonzo 151 153 141 101% 8.936
33 Shikyo 137 153 132 112% 8.924
34 tylerszabo 158 185 60 117% 8.917
35 drhauss 65 76 57 117% 8.912
36 GoingHome 300 296 239 99% 8.912
37 shioka 146 136 112 93% 8.911
38 bigbobby 63 66 53 105% 8.906
39 Blompkin 564 622 291 110% 8.893
40 abkenobe 129 134 120 104% 8.892
41 dopey 104 117 103 113% 8.874
42 bunnybunbun 135 165 134 122% 8.873
43 jetboy 131 158 92 121% 8.870
44 quizzical 75 116 53 155% 8.868
45 TheBigDude 137 144 111 105% 8.865
46 chickenlady 368 338 292 92% 8.860
47 Quirky 101 124 100 123% 8.840
48 elmsters 441 478 412 108% 8.830
49 Niko 169 163 81 96% 8.827
50 Chauncey_Freak 131 127 114 97% 8.825
51 Amaroq 371 388 197 105% 8.822
52 Cookie 168 158 135 94% 8.815
53 eliium 122 117 54 96% 8.815
54 bigben 154 143 124 93% 8.806
55 Persius 246 225 124 91% 8.806
56 goldenbrown2 415 503 426 121% 8.803
57 reedbee 297 397 309 134% 8.803
58 FieryBiscuits 186 185 81 99% 8.802
59 Boogieknight 111 112 65 101% 8.800
60 _jasmine 347 428 318 123% 8.796
61 Fist 231 266 195 115% 8.795
62 claytonoc 749 875 723 117% 8.784
63 the_real_local